
Jul 02, 2025 EOD
HMA Agro Industries Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 543929 | NSE Symbol: | HMAAGRO | P/E(TTM): | 26.63 |
ISIN Demat: | INE0ECP01024 | Div & Yield%: | 0.00 | EPS(TTM): | 1.20 |
Book Value(₹): | 15.62 | Market Cap(₹Cr.): | 1,599.96 | Face Value(₹): | 1.00 |
HMA Agro Industries Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 543929 | |
NSE Symbol: | HMAAGRO | |
P/E(TTM): | 26.63 | |
ISIN Demat: | INE0ECP01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.20 | |
Book Value(₹): | 15.62 | |
Market Cap(₹Cr.): | 1,599.96 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
31.97
|
31.88
|
Prev Close(₹) |
31.95
|
31.90
|
Volume |
36185
|
409227
|
Today's Range(₹) |
32.44 - 31.00
|
32.00 - 30.98
|
52-Week Range(₹) |
56.75 - 31.00
|
56.90 - 27.75
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|